Register a Domain
SharePoint Overview WSS 3.0 WSS vs MOSS WSS Training Videos SP Templates SharePoint Top Ten SharePoint + Office How-To Articles SP Reference Guide SharePoint vs Quickr
Featured Partners
Certifications
Customer CommentsSharePoint Services 3.0 Hosting Plan Comparison Grid
Pricing and Features Details

Prices in USD$ |
||||
| Features | Professional | Enterprise | Fortune 500 |
Fortune 1000 |
| Monthly Fee: (Annually) | $29.95/mo. | $59.95/mo. | $99.95/mo. | $169.95/mo. |
| Setup Fee | FREE + 10% OFF | FREE + 10% OFF | FREE + 10% OFF | FREE + 10% OFF |
| Monthly Fee: (Quarterly) | $34.95/mo. | $69.95 | $119.95 | $189.95 |
| Setup Fee: (Quarterly) | +$30.00 | +$30.00 | +$30.00 | +$30.00 |
| 30-Day Money Back Guarantee | ||||
| 99.999% Network Uptime Guarantee | ||||
| Web Disk Space | 1 GB |
2 GB |
3 GB |
4 GB |
| SharePoint Document Storage | 1 GB |
2 GB |
3 GB |
5 GB |
| User Accounts | 100 |
200 |
300 |
500 |
| Email Disk Space | 1 GB |
2 GB |
3 GB |
4 GB |
| Email Accounts (POP3/IMAP) | 100 |
200 |
300 |
500 |
| Bandwidth per Month | 100 GB |
200 GB |
300 GB |
500 GB |
| Website and Database Daily Backups | ||||
| Same Day Setup | ||||
| 40 Site Templates | ||||
| 50+ Training Videos | ||||
| Sharepoint Designer Ready | ||||
| SharePoint Recycle Bin | ||||
| SP Mobile Access | ||||
| Sub-Sites | ||||
| Email Features | ||||
| Spam Filtering | ||||
| Anti-Virus Scanning | ||||
| Email Accounts (POP3/IMAP) | 100 |
200 |
300 |
500 |
| Email Disk Space | 1 GB |
2 GB |
3 GB |
4 GB |
| Email Admin Console | ||||
| Web Mail | ||||
| AlentusMail (branded Webmail) | optional |
optional |
optional |
optional |
| MS Outlook Support | ||||
| Incoming POP3 Email | ||||
| MS Exchange Mailboxes | optional |
optional |
optional |
optional |
| BlackBerry/Treo Support | optional |
optional |
optional |
optional |
| Catch-All Account | ||||
| Unlimited Email Aliases | ||||
| Unlimited Dist. Lists | ||||
| Unlimited Forwarders | ||||
| Unlimited Responders | ||||
| Out of Office Auto Reply | ||||
| Outgoing SMTP (from your website) |
||||
| Outgoing SMTP-Auth (from your computer) |
$4.95/month |
$4.95/month |
$4.95/month |
$4.95/month |
| More Features | ||||
| Website Admin Console | ||||
| Own SSL Certificate Supported | ||||
| Raw Log File Access | ||||
| Domain Aliases | 2 Free |
5 Free |
5 Free |
5 Free |
| FTP Access | ||||
| Custom MX DNS | ||||
| Network Connectivity Features | ||||
| 3 Tier-1 Carriers | ||||
| BGP4 Multi-Homed Network | ||||
| Redundant Connectivity | ||||
| 100Mbps Burstable Circuits | ||||
| Redundant DNS Servers | ||||
| Backup Cisco Routers | ||||
| UPS Back-Up Power Systems | ||||
| Diesel Generator Backup Power | ||||
| Own/Operate Data Center | ||||


