Price conversions are for reference purposes and are not updated in real time.
Services are billed in USD.
| Windows Plans | Monthly
Fee |
Setup
Fee |
||||||||
| Value.NET Plan | £4.95 | £10.00 | ||||||||
| Premier.NET Plan | £7.95 | £10.00 | ||||||||
| Professional.NET Plan | £12.95 | £10.00 | ||||||||
| Enterprise.NET Plan | £25.95 | £10.00 | ||||||||
| Note: Receive 10% discount and pay no setup fees for 12 month pre-payment. | ||||||||||
| SharePoint Plans | Monthly
Fee |
Setup
Fee |
||||||||
| SharePoint Professional Plan | £17.95 | £15.00 | ||||||||
| SharePoint Enterprise Plan | £35.95 | £15.00 | ||||||||
| SharePoint Fortune 500 Plan | £61.95 | £15.00 | ||||||||
| SharePoint Fortune 1000 Plan | £97.95 | £15.00 | ||||||||
| Note: Receive 15% discount and pay no setup fees for 12 month pre-payment. | ||||||||||
| MultiPlan Hosting Accounts | Monthly
Fee |
Setup
Fee |
||||||||
| MultiPlan - 7 | £25.95 | free | ||||||||
| MultiPlan - 12 | £40.95 | free | ||||||||
| MultiPlan - 18 | £61.95 | free | ||||||||
| MultiPlan - 30 | £92.95 | free | ||||||||
| Note: Receive 10% discount for all MultiPlans with a 12 month pre-payment. | ||||||||||
| MS Exchange 2003 Accounts | Monthly
Fee |
Setup
Fee |
||||||||
| ExchangeMail Pro | £5.95 | free | ||||||||
| ExchangeMail Power 500 | £7.95 | free | ||||||||
| ExchangeMail Executive | £12.95 | free | ||||||||
| BlackBerry Mobile Services | £7.95 | £25.95 | ||||||||
| GoodLink Mobile Services | £9.95 | £25.95 | ||||||||
| Note: Corporate Discount - 15% discount for 20+ Exchange mailboxes. | ||||||||||
| SQL Server Database Options | Monthly
Fee |
Setup
Fee |
||||||||
| SQL Server 25 MB | £5.00 | £10.00 | ||||||||
| SQL Server 50 MB | £8.00 | £10.00 | ||||||||
| SQL Server 100 MB | £13.00 | £10.00 | ||||||||
| SQL Server 300 MB | £26.00 | £10.00 | ||||||||
| SQL Server 500 MB | £41.00 | £10.00 | ||||||||
| Note: SQL Server setup fees are waived when added to a website hosting plan order. | ||||||||||
| MySQL Database Options | Monthly
Fee |
Setup
Fee |
||||||||
| MySQL 25 MB | £5.00 | £10.00 | ||||||||
| MySQL 100 MB | £10.00 | £10.00 | ||||||||
| MySQL 300 MB | £15.00 | £10.00 | ||||||||
| MySQL 500 MB | £41.00 | £10.00 | ||||||||
| Note: MySQL setup fees are waived when added to a website hosting plan order. | ||||||||||
| Dedicated Servers | Monthly
Fee |
Setup
Fee |
||||||||
| Dell PE-860 | £205.00 | £51.00 | ||||||||
| Dell PE-1950 | £298.00 | £51.00 | ||||||||
| Dell PE-2950 | £360.00 | £51.00 | ||||||||
| Dell PE-2950E | £617.00 | £51.00 | ||||||||









Overview


